Guide to Sinker Sizes and common uses for different styles of sinkers.
Ball Sinkers
-
- Sinkers, Reef Trip
- Ball Sinkers
- $0.12 – $8.00 Price Inc. GST
- Select options
Ball sinkers are a versatile sinker that come in many sizes and have many applications. We primarily use them when wanting a running sinker that will allow the bait to move around within the target fishing zone.
We rig them to run either directly onto the hook or stopped short of the hook by use of a swivel and length of leader separating the sinker from the hook.
We use ball sinkers are often in many styles of fishing with both live and dead baits, including estuary, surf, and fishing from a boat both.
Ball Sinker Size Guide
Shop/Select | Size | Price per Sinker | Diameter | Grams | Ounces | Approx.QTY/kg |
---|---|---|---|---|---|---|
SELECT | No 0 | $0.14 | 10mm | 6g | .21oz | 125 |
SELECT | No 1 | $0.16 | 11mm | 8g | .28oz | 83 |
SELECT | No 2 | $0.25 | 12.5mm | 12g | .42oz | 62 |
SELECT | No 3 | $0.34 | 14mm | 16g | .53oz | 50 |
SELECT | No 4 | $0.41 | 16mm | 20g | .71oz | 26 |
SELECT | No 4.5 | $0.50 | 18mm | 38g | 1.3oz | 26 |
SELECT | No 5 | $0.60 | 19.5mm | 44g | 1.55oz | 22 |
SELECT | No 6 | $0.72 | 21.5mm | 59g | 2.08oz | 17 |
SELECT | No 7 | $0.81 | 25mm | 89g | 3.14oz | 11 |
SELECT | No 8 | $0.92 | 25.7mm | 100g | 3.53oz | 10 |
SELECT | No 9 | $1.10 | 27.5mm | 118g | 4.16oz | 8.5 |
SELECT | No 10 | $1.35 | 29mm | 145g | 5.11oz | 6.9 |
SELECT | No 12 | $1.80 | 32mm | 190g | 6.70oz | 5.3 |
SELECT | No 14 | $2.30 | 35mm | 250g | 8.82oz | 4 |
SELECT | No 15 | $2.80 | 37mm | 300g | 10.58oz | 3.3 |
SELECT | No 16 | $4.00 | 41mm | 430g | 15.17oz | 2.3 |
SELECT | No 28 | $7.50 | 52mm | 800g | 28.22oz | 1.25 |
SNAPPER & QUICK DROP SNAPPER (BANK) SINKERS
Here is a quick explanation of the difference between Snapper and Bank Sinkers (Quick Drop Snapper sinkers).
Why they are not the same and in what situations each are best used.
-
- Sinkers, Snapper Sinkers
- Snapper Sinkers
- $1.10 – $4.60 Price Inc. GST
- Select options
Snapper Sinkers have four sides and are longer and thinner than Bank sinkers.
Snapper sinkers are best used when anchored and fishing on the bottom where we require a fast drop and you want to minimize the risk of snagging.
The downside to Snapper sinkers is that if we fish them up from the bottom Snapper sinkers will spin in the current more than Bank sinkers causing more problems with line wind up and potential tangles.
-
- Sinkers, Reef Trip, Snapper Sinkers
- Quick Drop Snapper Sinkers (Bank Sinkers)
- $0.30 – $11.00 Price Inc. GST
- Select options
Quick Drop Snapper Sinkers (Bank sinkers) have six sides and are shorter and fatter than Snapper sinkers.
They are best used when drifting with the sinker and bait held up of the bottom to avoid snags as you drift across your target ground.
Because of their six sides and more cylindrical shape Bank sinkers will spin in the current less than the four sided Snapper Sinkers meaning less wind up on your line and less chance of twisting and tangles.
Their downside is that if fished on the bottom Bank sinkers are more likely to snag than Snapper Sinkers due to their fatter shape.
Snapper Sinker Size guide
Shop/Select | Size/oz | Price per Sinker | Grams | Approx.QTY/kg |
---|---|---|---|---|
SELECT | 3oz | $0.90 | 85g | 11.7 |
SELECT | 4oz | $1.20 | 113g | 8.8 |
SELECT | 5oz | $1.40 | 141g | 7 |
SELECT | 6oz | $1.60 | 170g | 5.9 |
SELECT | 8oz | $2.10 | 226g | 4.4 |
SELECT | 10oz | $2.80 | 283g | 3.5 |
SELECT | 12oz | $3.30 | 340g | 2.9 |
SELECT | 14oz | $3.90 | 400g | 2.5 |
SELECT | 16oz | $4.40 | 453g | 2.2 |
Quick drop Snapper Sinker Size Guide
Shop/Select | Size/oz | Price per Sinker | Grams | Approx.QTY/ kg |
---|---|---|---|---|
SELECT | 3/8oz | $0.21 | 10g | 100 |
SELECT | 1/2oz | $0.26 | 14g | 71 |
SELECT | 3/4oz | $0.36 | 21g | 47 |
SELECT | 1oz | $0.44 | 28g | 35 |
SELECT | 1 1/2oz | $0.52 | 42g | 23.8 |
SELECT | 2oz | $0.65 | 56g | 17.8 |
SELECT | 2 1/2oz | $0.72 | 71g | 14 |
SELECT | 3oz | $0.90 | 85g | 11.7 |
SELECT | 4oz | $1.20 | 113g | 8.8 |
SELECT | 5oz | $1.40 | 141g | 7 |
SELECT | 6oz | $1.60 | 170g | 5.9 |
SELECT | 7oz | $1.85 | 198g | 5 |
SELECT | 8oz | $2.10 | 226g | 4.4 |
SELECT | 9oz | $2.45 | 255g | 3.9 |
SELECT | 10oz | $2.80 | 283g | 3.5 |
SELECT | 12oz | $3.30 | 340g | 2.9 |
SELECT | 14oz | $3.90 | 396g | 2.5 |
SELECT | 16oz | $4.40 | 453g | 2.2 |
SELECT | 20oz | $5.20 | 567g | 1.7 |
SELECT | 24oz | $6.20 | 680g | 1.5 |
SELECT | 28oz | $7.00 | 793g | 1.2 |
SELECT | 32oz | $8.00 | 907g | 1.1 |
SELECT | 40oz | $10.00 | 1.13kg | 0.8 |
Bomb Sinkers
-
- Sinkers
- Bomb Sinkers
- $0.30 – $3.40 Price Inc. GST
- Select options
Bomb sinkers with a swivel cast into them are an ideal sinker to use on Paternoster rigs in shallower water.
Bomb sinkers are easy to change out when used with a clip attached to the end of the rig with a dropper-loop.
The swivel removes any line twist in the rig which means fewer problems with tangles.
Bomb sinkers are ideal for fishing for species such as Whiting and Flathead when drifting over the shallows, with the larger sizes very useful as an alternative to snapper sinkers on the shallower reefs.
Bomb Sinker Size guide
Shop/Select | Size/oz | Price per Sinker | Grams |
---|---|---|---|
SELECT | 1/8oz | $0.30 | 4g |
SELECT | 1/4oz | $0.35 | 8g |
SELECT | 3/8oz | $0.37 | 12g |
SELECT | 1/2oz | $0.40 | 14g |
SELECT | 5/8oz | $0.50 | 18g |
SELECT | 3/4oz | $0.60 | 21g |
SELECT | 1oz | $0.80 | 28g |
SELECT | 1 1/2oz | $0.90 | 43g |
SELECT | 2oz | $1.00 | 56g |
SELECT | 3oz | $1.40 | 84g |
SELECT | 4oz | $1.80 | 112g |
SELECT | 5oz | $2.20 | 140g |
Surf Sinkers
-
- Sinkers
- Surf Sinker
- $0.35 – $1.20 Price Inc. GST
- Select options
Oval shaped sinkers ideal for surf fishing as they roll less than a conventional ball sinker because of their flat profile.
Used when wanting a running sinker in the surf.
Surf Sinker Size Guide
Shop/Select | Size | Price per Sinker | Ounces | Grams | W x H |
---|---|---|---|---|---|
SELECT | No1 | $0.28 | 0.5oz | 16g | 17mm x 11mm |
SELECT | No2 | $0.42 | 1.1oz | 31g | 23.5mm x 11.5mm |
SELECT | No3 | $0.54 | 1.9oz | 54g | 27mm x 15mm |
SELECT | No4 | $0.68 | 2.9oz | 82g | 31mm x 17.5mm |
SELECT | No4 Flat | $0.68 | 2.7oz | 78g | 32.5mm x 13.5mm |
SELECT | No5 | $0.83 | 3.8oz | 107g | 33mm x 20mm |
SELECT | No6 | $1.00 | 4.4oz | 126g | 34mm x 22mm |
Star Sinkers
-
- Sinkers
- Star Sinkers
- $0.70 – $2.35 Price Inc. GST
- Select options
Star sinkers are ideal for beach fishing where you are trying to hold on a sandy bottom while dealing with both swell and current.
Total Tackle’s Star Sinkers come in eight sizes from 20 gram up to 160 gram in 20 gram increments.
Having such a large range within the weight range means you can choose exactly the right weight sinker for the conditions you fish.
Our unique shape star sinkers feature four thinner edges than the conventional three-sided star sinkers to help the sinker bury into the sand faster.
The four larger sizes from 100 gram up to 160 gram all feature a swivel that also has a brass eye moulded into the sinker below it to help anchor the swivel into the sinker and eliminate the chance of the swivel being pulled out of the sinker.
The four smaller sizes have the brass eye moulded into the end of the sinker. We do not require the swivel on the lighter sinkers as line twist is less of an issue in lighter conditions.
Star Sinker Size Guide
Shop/Select | Size/oz | Price per Sinker | Grams | Approx.QTY /Kg |
---|---|---|---|---|
SELECT | 1oz | $0.70 | 28g | 35 |
SELECT | 1.5oz | $0.80 | 42g | 23 |
SELECT | 2oz | $1.00 | 57g | 17 |
SELECT | 3oz | $1.25 | 85g | 11 |
SELECT | 4oz | $1.55 | 112g | 9 |
SELECT | 5oz | $1.85 | 140g | 7 |
SELECT | 6oz | $2.10 | 170g | 6 |
SELECT | 7oz | $2.35 | 196g | 5 |
Bean Sinkers
-
- Sinkers, Reef Trip
- Reef Bean Sinkers
- $0.25 – $2.50 Price Inc. GST
- Select options
Bean sinkers have very similar applications to ball sinkers with the added advantage of having slightly better bottom holding abilities because of their shape.
They are ideal in estuary situations where the current can be stronger. They are also favoured by some reef fisherman over ball sinkers as they feel they are less likely to snag.
Bean Sinker Size Guide
Grapnel (Breakaway) Sinkers
-
- Sinkers
- Grapnel Sinkers
- $5.00 – $8.00 Price Inc. GST
- Select options
-
- Sinkers
- Heavy Duty Grapnel Sinkers
- $7.25 – $13.50 Price Inc. GST
- Select options
We have two styles of Grapnel sinkers, our standard and heavy duty.
See more about Grapnel sinker uses here.
Grapnel or Breakout sinkers as we often call them are used for surf fishing when we require a bait to hold in one place and the angler does not want it to move around.
The sinker acts as a small sand anchor with the ability for the wires to turn or breakout when the angler attempts to retrieve the rig. We click the wires back into position for reuse.
The smaller sizes are ideal for fishing gutters for species such as Tailor and Dart, with the larger sizes better for casting deeper into or behind the gutter for larger species such as Jew or Mackerel.
Our 7HD size is perfect for Live Bait slide fishing with its more aggressive grapnel wire shape and 2mm grapnel wires. We only use 316 grade stainless steel wire in all of our grapnel sinkers.
Grapnel Sinker Size Guide
Shop/Select | Size/oz | Price per Sinker | Grams | Eye Wire Diameter | Grapnel Wire Diameter | Approx.QTY /kg |
---|---|---|---|---|---|---|
SELECT | 2oz | $5.00 | 66g | 2mm with Bait Keeper | 1.6mm | 15 |
SELECT | 3oz | $5.50 | 92g | 2mm with Bait Keeper | 1.6mm | 10 |
SELECT | 4oz | $6.00 | 120g | 2mm with Bait Keeper | 1.6mm | 8 |
SELECT | 5oz | $6.50 | 150g | 2mm with Bait Keeper | 1.6mm | 6.5 |
SELECT | 6oz | $7.00 | 184g | 2mm with Bait Keeper | 2mm | 5.4 |
SELECT | 7oz | $8.00 | 210g | 2mm with Bait Keeper | 2mm | 4.7 |
Heavy Duty Grapnel Sinker Size Guide
Shop/Select | Size/oz | Price | Eye Wire Diameter | Grapnel Wire Diameter |
---|---|---|---|---|
SELECT | 4oz | $7.25 | 2mm with Bait Keeper | 2mm |
SELECT | 5oz | $7.75 | 2mm with Bait Keeper | 2mm |
SELECT | 6oz | $8.50 | 2mm with Bait Keeper | 2mm |
SELECT | 7oz | $9.00 | 2mm with Bait Keeper | 2mm |
SELECT | 8oz | $9.50 | 2mm with Bait Keeper | 2mm |
SELECT | 9oz | $10.00 | 2mm with Bait Keeper | 2mm |
SELECT | 10oz | $10.50 | 2mm with Bait Keeper | 2mm |
SELECT | 12oz | $12.00 | 2mm with Bait Keeper | 2mm |


Fishing Technology vs Fishing Basics
“Oils ain’t Oils” Many Aussies will remember the old Castrol GTX2 ads from the eighties. “Oils ain’t Oils” was the message, it’s still a memorable advertisement, at the time engine oils were a fairly simple product. Like fuel, you put oil in your car and didn’t think much more about it, sure you may have


When to use Grapnel Sinkers – No Run, No Fun.
The Grapnel Sinker. ‘No run, no fun’ is a familiar saying among fishermen, referring to the lack of fish caught when there is little water flow. Conversely, too much run can make fishing difficult. Strong currents, big tides and powerful beach sweep can quickly shift baits, limiting the time spent fishing in the best zones.


Choosing the Right Sinker- The Basics of Fishing Weights
Choosing the right sinker for the conditions is an essential part of fishing, while fish don’t pay attention to what sinker you choose, they will react to how and where you present your bait. Soft plastic anglers have recognised this and give equal value to weighted jig-heads as they do for plastic selection. The humble lump of